
Marc Puig
Executive Chairman














Audit and Compliance Committee
Appointments and Remuneration Committee
Sustainability and Social Responsibility Committee
| Board member | Position | Category | First Appointment | Last Appointment | Shares (Class B) |
|---|---|---|---|---|---|
| Marc Puig Guasch | Executive Chairman | Executive Director | March 20, 2023 (*) | 29 May 2026 | 3,401,845 |
| Manuel Puig Rocha | Vice Chairman | Proprietary Director, appointed on behalf of Exea Inversión Empresarial, S.L. | December 18, 2023 (*) | 18 December 2023 | 609,092 (held indirectly through Lyskamm 1861, S.L.) |
| Jose Manuel Albesa Muniesa | Chief Executive Officer | Executive Director | 29 May 2026 | 29 May 2026 | 1,849,087 |
| Nicolas Mirzayantz | Lead Independent Director | Independent Director | 24 April 2023 | 29 May 2026 | 22,637 |
| Ángeles García-Poveda Morera | Board Member | Independent Director | 20 March 2023 | 29 May 2026 | 16,347 |
| Jordi Constans Fernández | Board member | Other External Director | 20 March 2023 (*) | 29 May 2026 | 66,318 |
| Christine A. Mei | Board member | Independent Director | 20 March 2023 (*) | 29 May 2026 | 20,245 |
| Yiannis Petrides | Board member | Other External Director | 20 March 2023 (*) | 29 May 2026 | 44,264 |
| Tina Müller | Board member | Independent Director | 5 April 2024 | 5 April 2024 | - |
| Daniel Lalonde | Board Member | Independent Director | 20 March 2023 (*) | 29 May 2026 | 34,977 |
| María Dolores Dancausa Treviño | Board member | Independent Director | 5 April 2024 | 5 April 2024 | 21,750 |
| Rafael Cerezo Laporta | Board member | Other External Director | 20 March 2023 (*) | 29 May 2026 | 48,789 |
| Julie Van Ongevalle | Board member | Independent Director | 29 May 2026 | 29 May 2026 | - |
(*) Previously appointed directors of Puig, S.L. (currently named Exea Inversión Empresarial, S.L.)